MT41J128M16系列
Lisleapex持續為您更新系列資料。(結果:22)
The MT41J128M16 series from Micron is a high-performance DDR3 SDRAM module designed for a wide range of applications including networking, computing, and telecommunications. With a capacity of 1GB and a data transfer rate of up to 1600 Mbps, these chips offer fast and reliable performance.
Micron's MT41J128M16 series features advanced technology such as self-refresh and auto-refresh capabilities, making it ideal for demanding and high-traffic environments. The chips also support low-voltage operation for energy efficiency and come in a compact form factor, making them easy to integrate into various electronic devices.
| 零件號 | 描述 | 封裝 | 生命週期狀態 | 庫存 | 操作 |
|---|---|---|---|---|---|
| MT41J128M16JT-125:K | Technology: DRAM | FBGA-96 | ACTIVE | 6,957 | |
| MT41J128M16HA-15E:D | 2 gigabyte IC DRAM module housed in a 96-ball grid array package, specifically engineered for parallel computing tasks | TFBGA-96 | 3,241 | ||
| MT41J128M16JT-093:K | DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin FBGA Tray | FBGA-96 | ACTIVE | 6,822 | |
| MT41J128M16HA-125 IT:D | 128Mx16 Memory Module | TFBGA-96 | OBSOLETE | 8,253 | |
| MT41J128M16HA-15E IT:D | This product is a high-density DRAM chip with DDR3 SDRAM technology featuring a capacity of 2Gbit and a memory organization of 128Mx16 | TFBGA-96 | 5,223 | ||
| MT41J128M16JT-107G:K | 1 Chip Technology | FBGA-96 | OBSOLETE | 8,062 | |
| MT41J128M16JT-125:K TR | DRAM Chip DDR3 SDRAM 2Gbit 128Mx16 1.5V 96-Pin FBGA T/R | FBGA-96 | ACTIVE | 6,174 | |
| MT41J128M16HA-125:D | DDR3 SDRAM 2Gbit DRAM Chip 128Mx16 | FBGA9x14-96 | 4,829 | ||
| MT41J128M16JT-093G:K | 128 megabyte x 16 dynamic random access memory with ball grid array packaging | 96-TFBGA | 5,949 | ||
| MT41J128M16HA-15E:D TR | DRAM Chip with 2Gbit capacity | 96-TFBGA | OBSOLETE | 8,332 | |
| MT41J128M16HA-187E:D | Established in 1988, specialized in electronics distribution in France | 96-TFBGA | OBSOLETE | 9,493 | |
| MT41J128M16HA-15EIT:D | This product is a high-density DRAM chip with DDR3 SDRAM technology featuring a capacity of 2Gbit and a memory organization of 128Mx16 | 96-TFBGA | OBSOLETE | 9,251 | |
| MT41J128M16JT-107:K | Memory chip for high-speed processing | FBGA-96 | OBSOLETE | 8,745 | |
| MT41J128M16JT-093 J:K | Compact SDRAM chip with bit capacity and fast access time | TFBGA-96 | 5,449 | ||
| MT41J128M16JT-107G:K TR | High-performance DDRmemory IC with bit capacity and MHz spee | 96-TFBGA | 6,341 | ||
| MT41J128M16JT-093G:K TR | Reliable and scalable solution for storing and processing massive amounts of data in diverse computing environments | 96-TFBGA | 3,349 | ||
| MT41J128M16HA-125G:D TR | Dual-in-line memory module with fast access spee | 96-TFBGA | 3,799 | ||
| MT41J128M16HA-107G:D | Enhanced computing capabilities with ultra-high density storag | 96-TFBGA | 6,203 | ||
| MT41J128M16HA-125G:D | Compact 96-pin FBGA package for easy integration | 96-TFBGA | 6,959 | ||
| MT41J128M16HA-15E AIT:D | Enhance your vehicle's technology with this high-quality DDR3 SDRAM chip | TFBGA-96 | 7,903 | ||
| MT41J128M16JT-093:K TR | IC DRAM 2GBIT PAR 96FBGA | FBGA-96 | ACTIVE | 8,222 | |
| MT41J128M16JT-107:K TR | High-performance 128M x 16 configuration in compact FBGA package | FBGA-96 | 6,201 |
恭喜您提交成功
提交失敗