AT24C08系列
Lisleapex持續為您更新系列資料。(結果:70)
The AT24C08 series of chips from Microchip Technology is a versatile and reliable option for storage applications. With a capacity of 8K bits, these chips are ideal for use in a variety of electronic devices, offering high performance and durability.
Microchip Technology has a solid reputation for producing top-quality chips, and the AT24C08 series is no exception. These chips are designed to meet the demands of modern technology, providing efficient and secure data storage solutions for a range of applications. Choose Microchip Technology for trusted performance in your electronic projects.
| 零件號 | 描述 | 封裝 | 生命週期狀態 | 庫存 | 操作 |
|---|---|---|---|---|---|
| AT24C08C-SSHM-B | EEPROM Serial-I2C 8K-bit 1K x 8 1.8V/2.5V/3.3V/5V Automotive AEC-Q100 8-Pin SOIC N Tube | 8-SOIC(0.154",3.90mmWidth) | ACTIVE | 9,749 | |
| AT24C08C-SSHM-T | I2C-compatible 8-Kbit EEPROM | SOIC-8 | ACTIVE | 8,491 | |
| AT24C08BN-SH-T | EEPROM with RoHS Compliance | SOIC-8 | 3,700 | ||
| AT24C08D-SSHM-T | The AT24C08D-SSHM-T is a reliable and versatile EEPROM chip suitable for various electronic devices and applications | SOIC-8 | ACTIVE | 9,113 | |
| AT24C08BN-SH-B | 0. AT24C08BN-SH-B offers a versatile and dependable EEPROM solution | SOIC-8 | OBSOLETE | 6,659 | |
| AT24C08C-MAHM-T | Microchip marvel with impressive storage capacity | UDFN-8 | ACTIVE | 7,856 | |
| AT24C08B-TH-B | Small-footprint EEPROM chip in TSSOP-8 package, meets ROHS standards | 8-TSSOP(0.173",4.40mmWidth) | OBSOLETE | 7,166 | |
| AT24C08B-TH-T | TSSOP-8 EEPROM ROHS | 8-TSSOP(0.173",4.40mmWidth) | OBSOLETE | 6,677 | |
| AT24C08C-XHM-T | 8K-bit EEPROM Serial-I2C for Automotive Applications | TSSOP-8 | Active | 7,323 | |
| AT24C08D-SSHM-B | It is popular for its reliable, high-quality performance and compatibility with various voltage levels | 8-SOIC(0.154",3.90mmWidth) | ACTIVE | 7,516 | |
| AT24C08D-XHM-T | EEPROM Serial-I2C 8K-bit 1K x 8 1.8V/2.5V/3.3V 8-Pin TSSOP T/R | 8-TSSOP(0.173",4.40mmWidth) | ACTIVE | 7,371 | |
| AT24C08A-10PC-1.8 | A compact and reliable memory solution for your microcontroller-based projects, this PDIP-EEPROM is perfect for data storage applications | DIP-8 | 3,194 | ||
| AT24C08A-10PC | The AT24C08A-10PC offers high-quality EEPROM technology | 8-DIP (0.300", 7.62mm) | 2,946 | ||
| AT24C08B-PU | EEPROM Memory IC 8Kbit I²C 1 MHz 550 ns 8-PDIP | PDIP-8 | 6,697 | ||
| AT24C08N-10SC-2.7 | High-performance serial EEPROM for embedded systems, featuring 8K-bit memory and 3V/5V operation. | SOIC-8 | 5,755 | ||
| AT24C08AN-10SC-2.7 | RoHS-certified AT24C08AN-10SC-2.7 provides reliable performance in a compact form | 8-SOIC (0.154", 3.90mm Width) | 7,858 | ||
| AT24C08-10PC-2.7 | AT24C08-10PC-2.7: Plastic DIP package perfect for embedded systems requiring EEPROM | 8-DIP (0.300", 7.62mm) | 4,744 | ||
| AT24C08N-10SC-1.8 | Efficient data storage with AT24C08N-10SC-1.8 | 8-SOIC (0.154", 3.90mm Width) | 3,501 | ||
| AT24C08-10PI | EEPROM Memory IC 8Kbit I²C 400 kHz 900 ns 8-PDIP | 8-DIP (0.300", 7.62mm) | 4,742 | ||
| AT24C08A-10PC-2.7 | Easy-to-use PDIP-8 package for efficient integration | 8-DIP (0.300", 7.62mm) | 2,306 | ||
| AT24C08B-TSU-T | Reliable EEPROM with RoHS compliance | SOT23-5 | 7,598 | ||
| AT24C08A-10PI | EEPROM Memory IC 8Kbit I²C 400 kHz 4.5 µs 8-PDIP | 8-DIP (0.300", 7.62mm) | 2,404 | ||
| AT24C08D-CUM-T | Serial EEPROM with 1K x 8 memory configuration | 8-VFBGA | 5,432 | ||
| AT24C08D-MAHM-T | High-capacity data retention in a tiny package | UDFN-8 | 7,776 | ||
| AT24C08D-UUM1B-T | Flexible and scalable I2C-based storage solution for diverse industries | XFBGA-4 | 5,134 | ||
| AT24C08D-UUM0B-T-894 | This tiny but powerful WLCSP package houses a robust EEPROM memory that excels in demanding environment | XFBGA-4 | 5,722 | ||
| AT24C08AY1-10YI-1.8 | Robust and Reliable EEPROM Solution for Industrial and Commercial Applications | VDFN-8 | 7,183 | ||
| AT24C08-10TC-1.8 | Low-voltage, high-reliability memory IC for embedded systems development | 8-TSSOP (0.173", 4.40mm Width) | 6,670 | ||
| AT24C08BY6-YH-T | Featuring an impressive -bit memory capacity | UFDFN-8 | 4,626 | ||
| AT24C08N-10SI-1.8 | This SOIC-EEPROM features advanced memory storage and retrieval capabilities for reliable data managemen | 8-SOIC (0.154", 3.90mm Width) | 2,868 | ||
| AT24C08AN-10SI-1.8 | Industry-standard ATCAN IC provides reliable data retention and erasure mechanism | 8-SOIC (0.154", 3.90mm Width) | 4,457 | ||
| AT24C08N-10SC-2.5 | High-capacity, low-voltage SOIC-EEPROM for reliable data storage and retrieva | 8-SOIC (0.154", 3.90mm Width) | 7,410 | ||
| AT24C08AN-10SC-2.5 | With its SOIC-8 package and ROHS compliance, this AT24C08AN-10SC-2 | 8-SOIC (0.154", 3.90mm Width) | 4,532 | ||
| AT24C08N-10SI | 5V 8-Pin SOIC N | SOIC-8 | 2,019 | ||
| AT24C08-10PC | Feature: RoHS compliant PDIP-8 EEPROM | DIP-8 | 4,321 | ||
| AT24C08-10PC-1.8 | High-quality PDIP-8 EEPROM with AT24C08-10PC-1.8 for robust performance | 8-DIP (0.300", 7.62mm) | 4,194 | ||
| AT24C08-10PC-2.5 | EEPROM Memory IC 8Kbit I²C 400 kHz 900 ns 8-PDIP | 8-DIP (0.300", 7.62mm) | 4,331 | ||
| AT24C08-10PI-1.8 | EEPROM Memory IC 8Kbit I²C 400 kHz 900 ns 8-PDIP | 8-DIP (0.300", 7.62mm) | 2,779 | ||
| AT24C08-10PI-2.7 | EEPROM Memory IC 8Kbit I²C 400 kHz 900 ns 8-PDIP | 8-DIP (0.300", 7.62mm) | 4,238 | ||
| AT24C08-10TI-1.8 | Low-power consumption and fast access times for efficient us | 8-TSSOP (0.173", 4.40mm Width) | 2,594 | ||
| AT24C08-10TI-2.7 | AT24C08-10TI-2.7: Experience fast 400 kHz data transfer | 8-TSSOP (0.173", 4.40mm Width) | 6,541 | ||
| AT24C08A-10PC-2.5 | EEPROM Memory IC 8Kbit I²C 400 kHz 4.5 µs 8-PDIP | DIP-8 | 5,483 | ||
| AT24C08A-10PI-2.5 | AT24C08A-10PI-2.5, a PDIP-8 EEPROM ROHS compliant | 8-DIP (0.300", 7.62mm) | 2,970 | ||
| AT24C08A-10PI-1.8 | AT24C08A-10PI-1.8 PDIP-8 EEPROM: Ideal for integration into various electronic devices | 8-DIP (0.300", 7.62mm) | 2,816 | ||
| AT24C08A-10PI-2.7 | EEPROM Memory IC 8Kbit I²C 400 kHz 4.5 µs 8-PDIP | 8-DIP (0.300", 7.62mm) | 7,715 | ||
| AT24C08A-10TI-1.8 | AT24C08A-10TI-1.8 TSSOP-8 EEPROM ROHS | TSSOP-8 | 5,559 | ||
| AT24C08A-10TI-2.7 | AT24C08A-10TI-2.7 offers secure data storage in a compact form | TSSOP-8 | 3,423 | ||
| AT24C08AN-10SC | AT24C08AN-10SC: Compact and reliable 1K x 8 EEPROM | 8-SOIC (0.154", 3.90mm Width) | 5,725 | ||
| AT24C08AN-10SC-1.8 | The AT24C08AN-10SC-1 | 8-SOIC (0.154", 3.90mm Width) | 3,709 | ||
| AT24C08AN-10SI | Compact and reliable, this SOIC-EEPROM is perfect for a wide range of applications. ( char | 8-SOIC (0.154", 3.90mm Width) | 5,228 |
恭喜您提交成功
提交失敗