SSOP-48 相關產品
零件號 | 描述 | 製造商 | 生命週期狀態 | 貨物週期 | 有存貨 | 操作 |
---|---|---|---|---|---|---|
AD5362 | 8-Channel, 16/14-Bit, Serial Input, Voltage-Output DAC | Analog Devices | Active | 3~7 Days | 5,991 | |
TPD4204F | Highly reliable and versatile solution | Toshiba | 3~7 Days | 6,849 | ||
HY5DU281622ETP-36 | DDR DRAM, 8MX16, 0.6ns, CMOS, PDSO66, 0.400 X 0.875 INCH, 0.65 MM PITCH, LEAD FREE, TSOP2-66 | SK Hynix | 3~7 Days | 4,358 | ||
82562ET | Interface Circuit, PDSO48, SSOP-48 | Intel | 3~7 Days | 3,681 | ||
PCM1753 | the pcm1753/54/55 is a cmos monolithic integrated circuit which includes stereo digital-to-analog converters and support circuitry in a small 16-lead | Texas Instruments | 3~7 Days | 4,087 | ||
TCM8230MD | AREA CCD IMAGE ARRAY,492 VERT PIXELS,660 HORIZ PIXELS,MODULE | Toshiba | 3~7 Days | 5,320 | ||
SSM2005 | IC SPECIALTY CONSUMER CIRCUIT, Consumer IC:Other | Analog Devices | 3~7 Days | 7,597 | ||
PCM1723 | Cutting-edge PCM1723 DAC chip delivers industry-leading 96dB signal-to-noise ratio | BURR-BROWN | 3~7 Days | 3,432 | ||
IDTQS3VH257PA | Bus Exchanger with 4-Bit True Output and CMOS PDSO16 | IDT, Integrated Device Technology Inc | 3~7 Days | 4,905 | ||
AD1955ARSZ | DAC 2-CH Delta-Sigma 24-bit 28-Pin SSOP Tube | Analog Devices Inc. | ACTIVE | 3~7 Days | 9,221 | |
AD7564BRSZ | DAC 4-CH R-2R 12-bit 28-Pin SSOP Tube | Analog Devices Inc. | ACTIVE | 3~7 Days | 7,377 | |
AD7858 | 3 V to 5 V Single Supply, 200 kSPS 8-Channel, 12-Bit Sampling ADC | Analog Devices | 3~7 Days | 4,299 | ||
ADS1253 | The ADS1253 is a precision, wide dynamic range, delta-sigma, Analog-to-Digital (A/D) converter with 24-bit resolution operating from a single +5V | Texas Instruments | 3~7 Days | 5,089 | ||
ADS1255 | High-resolution, high-speed, low-noise analog-to-digital converter | Texas Instruments | 3~7 Days | 6,006 | ||
ADS7842 | High-resolution ADC with four parallel output channels | Texas Instruments | 3~7 Days | 7,990 | ||
ADS7861 | This converter offers 2+2 channels and is capable of simultaneously converting multiple analog signals with high accuracy." | Texas Instruments | 3~7 Days | 6,099 | ||
ADS7871 | the ads7871 (us patents 6140872 6060874) is a complete low power data acquisition system on a single chip. it consists of a 4-channel differential | Texas Instruments | 3~7 Days | 4,043 | ||
ADS804 | ADS804 delivers fast and accurate results | Texas Instruments | 3~7 Days | 6,643 | ||
ADS8341E | Small Form Factor Package | Texas Instruments | ACTIVE | 3~7 Days | 8,868 | |
ADS8505 | Technology for converting analog information into digital format | BURR-BROWN | 3~7 Days | 5,583 | ||
ADS901 | Trust the reputation of Texas Instruments with the ADS901, a dependable product that delivers exceptional performance time and time again | Texas Instruments | 3~7 Days | 3,064 | ||
ATMEGA808-XF | Low-power device | Microchip Technology | ACTIVE | 3~7 Days | 3,590 | |
CY7C68013A-56PVXI | USB Interface IC EZ USB FX2LP LO PWR LO IND | Infineon Technologies | ACTIVE | 3~7 Days | 9,567 | |
DF1704 | Premium stereo sound processing | BURR-BROWN | 3~7 Days | 3,568 | ||
DSD1796 | Enjoy pristine audio playback with this premium DAC, offering superior resolution and precision in every note | Texas Instruments | 3~7 Days | 6,239 | ||
ISO7762FQDBQQ1 | Digital Isolator CMOS 6-CH 100Mbps Automotive AEC-Q100 16-Pin SSOP Tube | Texas Instruments | ACTIVE | 3~7 Days | 6,027 | |
KSZ8721SL | DATACOM, ETHERNET TRANSCEIVER, PDSO48 | Microchip Technology | 3~7 Days | 7,716 | ||
KSZ8721SLI | DATACOM, ETHERNET TRANSCEIVER, PDSO48 | Microchip Technology | 3~7 Days | 5,373 | ||
LC717A10AJ-AH | Touch sensor for 16 channels | Onsemi | Active | 3~7 Days | 5,596 | |
PCM1793 | Precise hardware control | Texas Instruments | 3~7 Days | 4,984 | ||
PCM1794A | Superior sound quality | Texas Instruments | 3~7 Days | 6,153 | ||
PIC16LF648A-I/SS | PIC16LF648A-I/SS features 7KB of Flash memory and 256 Bytes of RAM | Microchip Technology | ACTIVE | 3~7 Days | 8,895 | |
SRC4192IDB | Sample Rate Converter 28-Pin SSOP Tube | Texas Instruments | ACTIVE | 3~7 Days | 7,771 | |
TB6552FN | Motor/Motion/Ignition Controllers & Drivers | Toshiba | 3~7 Days | 4,336 | ||
TBD62083AFNG(Z,EL) | Advanced switching device configurati | Toshiba | 3~7 Days | 3,021 | ||
TLV1572 | Auto power-down feature | Texas Instruments | 3~7 Days | 7,255 | ||
AD5531 | Cutting-edge Digital to Analog Converter Technology | Analog Devices | Active | 3~7 Days | 5,100 | |
AD7854 | 3 V to 5 V Single Supply, 200 kSPS 12-Bit Sampling ADCs | Analog Devices | 3~7 Days | 3,257 | ||
AD7862 | Analog to Digital Converters - ADC Dual 12-bit Parallel ADC I.C | Analog Devices | 3~7 Days | 6,953 | ||
AD7863 | ADC for converting analog signals to digital | Analog Devices | 3~7 Days | 7,802 |
附加包裝/箱