SOD-123 相關產品
| 零件號 | 描述 | 製造商 | 生命週期狀態 | 貨物週期 | 有存貨 | 操作 |
|---|---|---|---|---|---|---|
| 1N4148W-G | Product 1N4148W-G is a ROHS-compliant switching diode, capable of handling up to 100 volts, with a single forward voltage of 1 | Vishay | 3~7 Days | 5,394 | ||
| 1N4148W-V-GS08 | This diode is AEC-Q101 certified and comes in a 2-pin SOD-123 package in tape and reel packaging | Vishay | ACTIVE | 3~7 Days | 4,833 | |
| MBR0580-TP | T/R Schottky Diode 80V 0.5A SOD-123 | Micro Commercial Co | 3~7 Days | 4,874 | ||
| MMSZ3V3T1 | 500mW Zener Diodes at 3.3V | Onsemi | 3~7 Days | 3,104 | ||
| RF081M2STR | Single 800 milliampere 200 volt SOD-123 diode | ROHM Semiconductor | 3~7 Days | 3,357 | ||
| SMF40A | Single Element Silicon Transient Voltage Suppressor Diode in SMF Package with 2 Pins and 40V Reverse Voltage | Littelfuse | 3~7 Days | 5,649 | ||
| UPS5819 | Rectifier Diode, Schottky, 1 Element, 1A, 40V V(RRM), Silicon, DO-216AA, PLASTIC, POWERMITE-1 | Microsemi Corporation | 3~7 Days | 5,375 | ||
| NSI45020AT1G | LED Lighting Drivers LED Driver SOD 123 20mA 10% CCR | Onsemi | Active | 3~7 Days | 15,000 | |
| NSI45030AT1G | LED Lighting Drivers SOD 123 30mA 10% CCR | Onsemi | Active | 3~7 Days | 8,975 | |
| STPS0520Z | STPS0520Z: SOD-123 Packaged Schottky Rectifier Diode, Rated at 20V and 0.5A, Provided in Tape and Reel | STMicroelectronics NV | Active | 3~7 Days | 5,082 | |
| MMSZ5231BT1G | With a compact SMD design, the MMSZ5231BT1G is a reliable choice for voltage regulation in various electronic devices | Onsemi | 3~7 Days | 6,843 | ||
| MBR040 | Rectifier Diode Schottky | Onsemi | 3~7 Days | 4,818 | ||
| GSD2004W | DIODE 0.225 A, 300 V, SILICON, SIGNAL DIODE, PLASTIC PACKAGE-2, Signal Diode | Vishay | 3~7 Days | 5,619 | ||
| 1N4001W | 123F package, 1A current rating, 50V voltage rating | Micron | OBSOLETE | 3~7 Days | 4,489 | |
| 1N4148W-7 | Tape and Reel Packaged Diodes for General Purpose, Power, and Switching 100V Io/150mA | Diodes Incorporated | Obsolete | 3~7 Days | 7,873 | |
| 1N4148W-7-F | Small signal switching rectifier diode | Diodes Incorporated | 3~7 Days | 2,337 | ||
| 1N4148W-E3-08 | Ideal for use in power supply and switching applications | Siliconix | 3~7 Days | 3,412 | ||
| 1N4148WTR | Diode SOD123, 75V Voltage, 250mA Current, Suitable for Various Applications | PANJIT | Active | 3~7 Days | 6,655 | |
| 1N4448W-TP | General Purpose Diode, Power Switching | MCC | 3~7 Days | 3,237 | ||
| 1N5711W | Rectifier Diode, Schottky, 1 Element, 0.015A, 70V V(RRM) | Diodes Incorporated | 3~7 Days | 6,060 | ||
| 1N5711W-7-F | SOD123 SCHOTTKY Barrier Diode, 0.015A, 70V | Diodes Incorporated | Active | 3~7 Days | 5,694 | |
| 1N5814 | DIODE GEN PURP 100V 20A DO203AA | Toshiba | Active | 3~7 Days | 7,852 | |
| 1N5819HW-7 | Diode for rectification 1N5819HW-7 | Diodes Incorporated | 3~7 Days | 4,042 | ||
| 1N6263W-7-F | Schottky diodes and rectifiers rated for 60 volts with a power capacity of 250 milliwatts | Diodes Incorporated | Active | 3~7 Days | 6,314 | |
| 1SV161 | Part Number exclusively | Toshiba | 3~7 Days | 7,803 | ||
| B0520LWQ-7-F | Model Number: DIIB0520LWQ-7-F | Diodes Incorporated | Active | 3~7 Days | 5,254 | |
| B0530W | Rectifier Diode, Schottky, 1 Element, 0.5A, 30V V(RRM) | Diodes Incorporated | 3~7 Days | 6,883 | ||
| B140HW-7 | Diode Schottky 40V 1A 2-Pin SOD-123 T/R | Diodes Incorporated | ACTIVE | 3~7 Days | 6,884 | |
| BAS16H,115 | Diode Switching 100V 0.215A 2-Pin SOD-123F T/R | Nexperia | Active | 3~7 Days | 5,437 | |
| BAS16W-TP | Switching Diodes: Fast-acting diodes optimized for rapid switching operations in electronic circuits | MCC | 3~7 Days | 5,835 | ||
| BAS21GWX | Diodes - General Purpose, Power, Switching BAS21GW/SOD123/SOD2 | Nexperia | ACTIVE | 3~7 Days | 7,166 | |
| BAT42W-V-GS08 | The product BAT42W-V-GS08, a Schottky diode and rectifier, is advised as the replacement for 78-BAT42W-E3-08 | Vishay | 3~7 Days | 7,602 | ||
| BAT46W-V-GS08 | Silicon-based diode technology | Vishay | 3~7 Days | 6,968 | ||
| BZT52C20-7-F | The BZT52C20-7-F diode is a unidirectional voltage regulator made of silicon, providing stable voltage at 20V with a power rating of 0.5W | Diodes Incorporated | Active | 3~7 Days | 7,995 | |
| BZT52C10-7-F | 10V Zener Diode with ±6% Accuracy, 370mW Power Dissipation, SOD-123 Package, Tape and Reel | Diodes Incorporated | ACTIVE | 3~7 Days | 8,108 | |
| BZT52C10-TP | BZT52C10-TP is a Zener diode | MCC | 3~7 Days | 7,712 | ||
| BZT52C3V6-7-F | Diode functioning as a unidirectional voltage regulator with a silicon build, operating at 3.6 V with a power rating of 0.5 W | Diodes Incorporated | Active | 3~7 Days | 4,368 | |
| BZT52C43-7-F | Zener Diodes rated at 43V and 410mW, AEC-Q101 compliant | Diodes Incorporated | Active | 3~7 Days | 4,256 | |
| BZT52C51 | DIODE ZENER 51V 500MW SOD123 | Taiwan Semiconductor | Active | 3~7 Days | 6,002 | |
| BZT52C5V1-TP | 5.1V Zener Diodes rated at 500mW (Product: BZT52C5V1-TP) | MCC | 3~7 Days | 7,936 |
附加包裝/箱
恭喜您提交成功
提交失敗