PG-DSO-8 相關產品
| 零件號 | 描述 | 製造商 | 生命週期狀態 | 貨物週期 | 有存貨 | 操作 |
|---|---|---|---|---|---|---|
| ISP752RFUMA1 | Embedded protection and diagnostic functions | Infineon Technologies | 3~7 Days | 9,076 | ||
| FM24CL64B-G | High-performance serial EEPROM alternative | Ramtron | ACTIVE | 3~7 Days | 8,398 | |
| FM25V02A-GTR | FRAM FM25V02A-GTR 256Kbit 40MHz SPI SOIC-8 ROHS | Infineon Technologies | ACTIVE | 3~7 Days | 8,396 | |
| FM25V02A-G | Cypress FM25V02A-G is a 256Kb FRAM with SPI interface, operates at 3.3V. | Cypress Semiconductor Corp | 3~7 Days | 4,864 | ||
| S25FL127SABMFI101 | Robust and reliable nonvolatile memory solution for industrial control system | Spansion | ACTIVE | 3~7 Days | 9,649 | |
| S25FL064LABMFV013 | NOR Flash memory module with 64M-bit capacity and support for SPI, Dual SPI, and Quad SPI interfaces | Cypress/Spansion | 3~7 Days | 6,936 | ||
| BSO094N03S | Plastic Package-8 | Infineon Technologies | 3~7 Days | 5,762 | ||
| CY15B104Q-SXI | Tube NVRAM FRAM Serial 4Mbit 512K x 8 3.3V 8-Pin | Infineon Technologies | ACTIVE | 3~7 Days | 12,500 | |
| IFX1050G VIO | Industrial-grade HS CAN transceiver IFX1050GVIO for optimized performance | Infineon Technologies | 3~7 Days | 7,981 | ||
| CY22381FXI | CY22381FXI, 166MHZ, SOIC-8 | Infineon Technologies | Active | 3~7 Days | 6,267 | |
| CY2305SXI-1H | Zero Delay Buffer | Infineon Technologies | ACTIVE | 3~7 Days | 6,562 | |
| CY2305SXI-1HT | Zero Delay Feature for Synchronization | Infineon Technologies | ACTIVE | 3~7 Days | 8,420 | |
| ICE2QS02G | AC to DC switching converter 8-Pin DSO flyback 250kHz T/R | Infineon Technologies | ACTIVE | 3~7 Days | 8,161 | |
| FM24CL64B-GTR | This SMD FRAM Memory chip has an operating voltage range of 2.7V to 3.65V and can withstand temperatures ranging from -40 to +85 degrees Celsius | Cypress Semiconductor Corp | ACTIVE | 3~7 Days | 116,408 | |
| S25FL032P0XMFA013 | NOR Flash Serial 3V/3.3V 32M-bit Automotive AEC-Q100 | Spansion | NRND | 3~7 Days | 5,398 | |
| FM24V10-GTR | Ideal for demanding applications | Cypress Semiconductor | ACTIVE | 3~7 Days | 9,269 | |
| FM25V10-GTR | FRAM memory module capable of storing 1M of data | Cypress Semiconductor Corp | ACTIVE | 3~7 Days | 7,835 | |
| FM24V01A-GTR | Non-volatile FRAM storage | Cypress Semiconductor Corp | ACTIVE | 3~7 Days | 8,696 | |
| CY15B016Q-SXET | Non-volatile memory with fast read/write speeds of up to 16MHz | Cypress Semiconductor Corp | ACTIVE | 3~7 Days | 7,558 | |
| FM24CL04B-G | Serial-2Wire interface | Infineon Technologies | ACTIVE | 3~7 Days | 9,724 | |
| FM24C04B-GTR | This product comes in an 8-Pin SOIC package and is designed for use in the automotive industry | RAMTRON/Cypress | ACTIVE | 3~7 Days | 7,544 | |
| BSO613SPVGHUMA1 | P-channel 60V 3.44A Automotive MOSFET with AEC-Q101 Compliance in 8-Pin DSO Package, Tape and Reel | Infineon Technologies | Obsolete | 3~7 Days | 8,463 | |
| TLE5012BE9000XUMA1 | 0 to 360 degrees SO-8 Position Sensor ROHS | Infineon Technologies | Active | 3~7 Days | 6,929 | |
| TLE5009E2000FUMA1 | Reliable Hall effect sensor for precise position sensing | Infineon Technologies | Active | 3~7 Days | 8,756 | |
| TLE5009E1010FUMA1 | When used in conjunction with other automotive components, this sensor provides precise and accurate rotary position measurements | Infineon Technologies | Active | 3~7 Days | 6,345 | |
| TLE5009E1000FUMA1 | Rotary position sensor with analog output for automotive applications | Infineon Technologies | Active | 3~7 Days | 9,208 | |
| CY15B104QSN-108SXIT | F-RAM F-RAM Memory Serial | Infineon Technologies | 3~7 Days | 6,205 | ||
| CY2302SXC-1 | Phase Locked Loops - PLL Spread Aware COM Zero Delay Buffer | Infineon Technologies | 3~7 Days | 2,139 | ||
| 2ED2184S06FXUMA1 | High-speed switching solutions for modern power conversion system | Infineon Technologies | 3~7 Days | 6,125 | ||
| 2ED2181S06FXUMA1 | Compact design for reduced board spac | Infineon Technologies | 3~7 Days | 6,571 | ||
| 2ED2109S06FXUMA1 | High-speed, low-side driver with A current capability and flexible configuration options | Infineon Technologies | 3~7 Days | 6,570 | ||
| TLE4268GSXUMA2 | Easily stabilize power supply with this TLE4268 regulator's adjustable output and wide operating range | Infineon Technologies | 3~7 Days | 7,410 | ||
| TLE4279GXUMA2 | Efficiently regulates output voltage at a fixed leve | Infineon Technologies | 3~7 Days | 7,992 | ||
| TLE4254GAXUMA4 | Ideal for a wide range of applications including consumer electronics, industrial control, and medical device | Infineon Technologies | 3~7 Days | 7,718 | ||
| TLS710B0EJV50XUMA1 | Reliable power conversion for your critical systems | Infineon Technologies | 3~7 Days | 5,792 | ||
| TLE4254GSXUMA4 | Maintains precise DC voltage level for optimal system performance | Infineon Technologies | 3~7 Days | 3,872 | ||
| TLS115B0EJXUMA1 | Powering devices in harsh automotive environments just got easier with this ultra-reliable 2V LDO regulator | Infineon Technologies | 3~7 Days | 5,522 | ||
| TLE42794GXUMA1 | This regulator ensures stable operation with minimal heat generatio | Infineon Technologies | 3~7 Days | 5,030 | ||
| TLE4263GSXUMA2 | Compact solution for automotive systems: Power your devices with precision and efficienc | Infineon Technologies | 3~7 Days | 7,917 | ||
| ILD8150XUMA1 | Robust power management solution for various application | Infineon Technologies | 3~7 Days | 5,925 |
附加包裝/箱
恭喜您提交成功
提交失敗