BGA-64 相關產品
| 零件號 | 描述 | 製造商 | 生命週期狀態 | 貨物週期 | 有存貨 | 操作 |
|---|---|---|---|---|---|---|
| PC28F00AP30TFA | NOR Flash memory chip with parallel and serial interfaces, operating at 1.8V with a capacity of 1G-bit and organized as 64M x 16 | Micron Technology | 3~7 Days | 1,000 | ||
| RC28F256K3C-120 | Lead-free and RoHS compliant | Intel | 3~7 Days | 7,603 | ||
| PC28F128P33BF60A | Upgrade your device with the PC28F128P33BF60A EASYBGA-64(10x13) NOR flash memory for improved storage capacity and data retention | Micron | Active | 3~7 Days | 4,865 | |
| PC28F256P33TFE | EZBGA-packaged NOR Flash memory chip providing 256M bits of storage capacity | Micron | 3~7 Days | 7,488 | ||
| PC28F256P30TFE | 16 megabyte by 16 flash 1.8 volt programmable read-only memory, plastic ball grid array 64 | Micron | Active | 3~7 Days | 3,764 | |
| PC28F512M29EWHD | Flash memory with NOR architecture and MLC technology in a parallel configuration | Micron | 3~7 Days | 4,286 | ||
| PC28F00AP30EF | PC28F00AP30EF is a flash memory chip manufactured by Intel | Micron | 3~7 Days | 3,735 | ||
| PC28F512P30BFA | NOR Flash PARALLEL NOR MLC 32MX16 TBGA | Micron Technology | Active | 3~7 Days | 2,500 | |
| 28F128J3A150 | *Product Overview**: The 28F128J3A150 is a powerful flash memory chip, offering 128 megabit storage space | Intel | 3~7 Days | 5,263 | ||
| 28F128J3C150 | IC, EEPROM, Nor Flash, 8MX16/16MX8, Cmos, TSSOP, 56PIN, Plastic | Intel | 3~7 Days | 7,378 | ||
| S29GL01GP11FAIR10 | Small-sized, high-speed flash memory | Spansion | 3~7 Days | 7,100 | ||
| PC28F128P30BF65A | 128Mbit NOR Flash 65ns 8M x 16bit 64-Pin EBGA Tray Parallel/Serial 1.8V | Micron | ACTIVE | 3~7 Days | 8,496 | |
| PC28F00AM29EWLA | NOR Flash memory device | Micron | 3~7 Days | 3,847 | ||
| PC28F128M29EWLA | PC28F128M29EWLA NOR Flash Memory Module FBGA-64(11x13) | Micron | 3~7 Days | 5,537 | ||
| PC28F128J3F75A | BGA-64 Parallel NOR Flash ROHS 128Mbit | Micron | ACTIVE | 3~7 Days | 9,036 | |
| PC28F00AP33TFA | This PBGA64 package measures 8 by 10 millimeters in size and has a low profile height of 1 | Micron | 3~7 Days | 5,902 | ||
| PC28F00BM29EWHA | MLC Parallel NOR Flash Chip 128MX16 | Micron | Active | 3~7 Days | 3,508 | |
| PC28F00AP33EFA | Lead-free BGA-64 package featuring a compact size of 8 by 10 millimeters and a height of 1.20 millimeters | Micron | 3~7 Days | 6,616 | ||
| PC28F00BP30EFA | 128 megabit x16 configuration | Micron | 3~7 Days | 3,879 | ||
| PC28F128J3F75B | With a 128Mbit capacity and parallel data access, the PC28F128J3F75B is a reliable and efficient NOR Flash memory solution | Micron | 3~7 Days | 5,054 | ||
| S70GL02GS11FHI010 | Parallel interface communication | Cypress/Spansion | ACTIVE | 3~7 Days | 8,291 | |
| PC28F512M29EWHA | PC28F512M29EWHA | Micron Technology | OBSOLETE | 3~7 Days | 5,885 | |
| S29GL01GP11FAIR20 | 1Gbit Parallel NOR Flash IC in FBGA-64 Package | Cypress Semiconductor Corp | 3~7 Days | 6,732 | ||
| S29GL512P11FFI020 | 512Mb NOR Flash | Cypress Semiconductor Corp | 3~7 Days | 3,718 | ||
| SN65DSI85ZQER | MIPI DSI Bridge | Texas Instruments | Active | 3~7 Days | 6,759 | |
| RC28F128J3F75A | High-speed NOR flash memory featuring parallel architecture and SLC technology | Micron | OBSOLETE | 3~7 Days | 5,926 | |
| S29GL064N90FFI010 | Parallel NOR Flash Memory, 64 Mbit Density, 90 ns Initial Access Time, FBGA-64, RoHS | Spansion | OBSOLETE | 3~7 Days | 7,086 | |
| IS29GL128-70DLEB-TR | Fast and reliable parallel interface for efficient data transfer | ISSI | 3~7 Days | 6,688 | ||
| S29GL01GP12FFI010 | Fortified BGA Tray | Spansion | OBSOLETE | 3~7 Days | 7,112 | |
| S29GL01GP11FFIR20 | Electronic distributor based in France since 1988 | Cypress/Spansion | OBSOLETE | 3~7 Days | 6,607 | |
| S29GL512P12FFIV10 | 512Mb Parallel Flash | Spansion | OBSOLETE | 3~7 Days | 6,871 | |
| S29GL128P11FAI020 | Parallel interface and high-speed access enable fast data transf | Spansion | 3~7 Days | 2,772 | ||
| RC28F640J3F75A | Parallel NOR SLC 4MX16 TBGA Flash memory | Micron | OBSOLETE | 3~7 Days | 8,341 | |
| S29GL128P10FFIS10 | NOR FLASH LBGA-64 ROHS | Spansion | ACTIVE | 3~7 Days | 9,378 | |
| PC28F256M29EWLA | 16 Megabit by 16-bit organization | Micron | OBSOLETE | 3~7 Days | 5,098 | |
| PC28F512M29EWHB | 512M-bit Capacity | Micron | OBSOLETE | 3~7 Days | 9,942 | |
| PC28F256J3F95A | The chip has a capacity of either 32M x 8 or 16M x 16 and has a fast access time of 95ns | Micron | OBSOLETE | 3~7 Days | 5,201 | |
| PC28F512M29EWLA | 512Mbit NOR Flash Memory Integrated Circuit with Parallel Interface, 100ns Speed, and 64-pin FBGA Package | Micron | OBSOLETE | 3~7 Days | 5,274 | |
| PC28F128M29EWHF | Information on PARALLEL NOR SLC NAND flash memory with 8MX16 configuration for PC28F128M29EWHF product | Micron | OBSOLETE | 3~7 Days | 7,649 | |
| PC28F128P30TF65A | 65 ns 1.8V PROM Flash 8M x 16 PBGA64 | Micron | OBSOLETE | 3~7 Days | 7,395 |
附加包裝/箱
恭喜您提交成功
提交失敗